Items:, Value:

Phone Covers & Fascias

Mobile Chargers - Mains

Mobile Chargers - In-car
Bluetooth Headsets
Memory Cards
Sim Cards and Accessories
Mobile Data Cables
Mobile Cases & Protectors
Dual and Twin sim cards
Mobile Batteries

Main Pages

Product Pages

 


Mobile Games

Mobile Info Pages

Motorola Mobile Handsets Performance (Back to main page)


Click this
legend for a description of the terminology used.

Handset Type No. of Calls/M Radio Drops % Terminal Drops % Interworking Drops % Switch Drop % Other Drops % Total Drops % Rank
Motorola T260 15307 0.48 0.57 0.46 0.23 0.57 2.32 1
Motorola T2288 31792 0.79 1.13 0.55 0.37 0.38 3.22 2
Motorola M3588 88879 0.8 5.54 0.42 0.22 0.71 7.68 3
Motorola V100 34333 0.93 1.58 0.51 1.41 0.47 4.91 4
Motorola V8088 11634 0.94 0.24 0.66 0.28 0.24 2.36 5
Motorola V.2288 561776 0.94 3.17 0.39 1.12 0.49 6.12 6
Motorola P7389 242413 0.95 0.63 0.56 0.46 0.69 3.29 7
Motorola L7089 193449 0.96 0.71 0.51 0.18 0.6 2.97 8
Motorola M3788 2020755 0.96 5.44 0.36 0.27 0.53 7.56 9
Motorola V50 3420930 0.97 0.43 0.6 0.37 0.29 2.67 10
Motorola Ti250 299960 0.99 0.55 0.64 0.37 0.89 3.43 11
Motorola V60 181542 1 0 0.62 0.17 0.45 2.25 12
Motorola T280 20975 1.02 0.02 0.64 0.23 0.67 2.59 13
Motorola T180 1390820 1.06 3.42 0.38 0.27 0.52 5.64 14
Motorola Memphis 58581 1.07 8.8 0.32 0.22 0.53 10.94 15
Motorola Manhatten 53333 1.1 8.32 0.32 0.26 0.52 10.52 16
Motorola V3688 434517 1.18 0.56 0.51 0.28 0.26 2.79 17
Motorola V70 301436 1.23 0 0.67 0.2 0.47 2.56 18
Motorola V3690 32447 1.27 0.67 0.48 0.21 0.28 2.92 19
Motorola V66 1037766 1.31 0.02 0.65 0.2 0.46 2.63 20
Motorola M3888 113225 1.32 5.7 0.3 0.23 0.64 8.2 21
Motorola CD930 23233 1.61 2.64 0.47 0.25 0.56 5.54 22
Motorola T191 1548082 1.65 0 0.52 1.31 0.74 4.21 23
Motorola M760 13112 1.81 6.62 0.4 0.31 0.35 9.49 24
Motorola Monte Carlo 45493 2.89 1.83 0.43 0.19 0.3 5.64 25
Motorola Montreal 347674 2.99 5.77 0.36 0.28 0.53 9.94 26
Motorola Colorado 541314 3.19 4.46 0.38 0.28 0.51 8.82 27
Motorola C520 567475 3.23 4.51 0.38 0.26 0.52 8.91 28

To find out about your mobile handset click here.

Disclaimer


The information supplied on this page is only a snapshot of handsets in one network environment and hence only reflects performance of mobile in that particular network. There are so many different factors that can lead to a call being dropped and this can vary between networks, between different environment and between handsets. MobileGuru does not suggest any particular handset to be better or worse than others in relation to all mobile handsets currently available in the market. The ranking of best performing and worst performing mobiles is directly affected by the criteria set by MobileGuru and hence is only applicable to that particular scenario.

Please read MobileGuru's general disclaimer as this is also applicable to information supplied on this page.

 

 


 


 

 

 


[ Top ] [ Dual SIM ] [ Phone Covers ] [ Contact ] [ Cell Phone Accessories ] [ Disclaimer ] [ MobileGuru Blog ]
To Join our newsletter send e-mail to MobileGuru Newsletter

MobileGuru acknowledge all trademarks and copyrights as being those of their respective owners. Any perceived infringement should be brought to our attention by e-mailing enquiries. MobileGuru will remove any pictures or materials from this site upon request from the owner or an authorised person.

Last updated 28-Aug-2008

All Rights Reserved

Mobileguru Limited, Suite 107(i) Chaucer House, Biscot Rd, Luton, LU3 1AX
Company Reg No.04566682, VAT Reg No.859286274 . Copyright ©2002-2007